
Pilot Information Sheet!
With the exception of tenants of the Paradise Airport, pilots must obtain prior permission to land by filling out the Permission Form
| Elevation: | 1300 Feet |
| Runway Length: | 3017 Feet |
| Runway Width: | 60 Feet |
| Airport Identifier: | CA92 |
| Radio Frequency: | 122.8 |
| ARTCC: | Oakland Center 132.20 |
| FSS: | Rancho Murietta Flight Service Station |
| Approach / Landings: | Runway 35 |
| Take-Off: | Runway 17 |
| Traffic: | Left Traffic, Runway 35 |
| Traffic Pattern Altitude: | 2100 Feet MSL (All Aircraft) |
| Fuel: | Self-service - 100LL - Available on the south end of the west side - Prepaid Fuel Cards - Contact James @ (530) 521-2289 |
| Surface: | Asphalt, well maintained |
| Hours / Weather: | VFR Only (No Instruments) |
| Activity: | Take off and depart or full stop landings only (No Pattern work) |
| Run-Up: | Paved area at the north end of the east side |
| Segmented Circle: | Located on the south end of the west side of the field |
| Lighting: | Pilot Controlled, 5 clicks, On, 3 clicks, Off - Full Length of the runway |
| VASI: | Located on the west side of the runway |
| Transient Parking: | Parking is available at the north end of the east side of the runway |
| Tie Down: | $15 / night - Pay fees in the dropbox at the south side of the shed (the small tan building) by the main entrance |
| Hangars: | Hangar rental available on a first-come-first-serve basis - Contact James @ (530) 521-2289 |
Paradise Airport
4340 Airport Road MAP
Paradise, CA 95969
530-521-2289
© ∞ Paradise Airport